Continuing the Crook County News Since 1884
Feb. 1
Site Name Elevation (ft.) Current Snow Depth (in.) Current Snow Water Equivalent (in.) 30-yr Median SWE Last Year’s SWE Current Percent of 30-Year Median SWE
Bear Lodge Divide 4680 1.0 0.2 1.8 3.4 11
Blind Park Snotel 6870 11.0 2.1 4.7 5.3 45
Cole Canyon Snotel 5870 8.0 2.1 3.2 4.5 66
Ditch Creek 6880 8.5 1.5 2.4 2.9 63
Little Bear Run 6240 3.7 0.6 2.7 3.3 22
Mallo 6420 10.6 2.0 4.7 5.9 43
Mount Tom 5560 9.0 1.0 3.3 4.4 30
North Rapid Creek Snotel 6250 13.0 3.8 4.7 4.6 81
Reuter Canyon 6280 4.4 0.9 6.0 7.3 15
Upper Spearfish 6500 9.7 1.5 4.0 5.4 38
Submitted by Sherry Burr, NRCS...