Sundance Times - Continuing the Crook County News Since 1884

By Sherry Burr
NRCS 

Black Hills Snow Course Readings

April 1, 2023

 

April 6, 2023



Site Name Elevation (ft.) Current Snow Depth (in.) Current Snow Water Equivalent (in.) 30-Year Median SWE Last Year’s SWE Current Percent of 30-Year Median SWE

Bear Lodge Divide 4680 14.5 4.8 1.1 0 436

Blind Park Snotel 6870 31 8.7 7 1 124

Cole Canyon Snotel 5870 28 8.1 5.2 2.6 156

Ditch Creek 6880 29.1 6 3.6 1 167

Little Bear Run 6240 25.8 5.2 2.5 0 208

Mallo 6420 35.3 9.5 5.9 0.6 161

Mount Tom 5560 24 5.8 2.9 0 200

North Rapid Creek Snotel 6250 27 7.6 6.6 4.2 115

Reuter Canyon 6280 34.3 10.1 7 1.1 144

Upper Spearfish 6500 32.5 9.8 5.8 1.1 169

...



For access to this article please sign in or subscribe.

 
 

Our Family of Publications Includes:

Ml
St
Wp
Wr

Powered by ROAR Online Publication Software from Lions Light Corporation
© Copyright 2023