Continuing the Crook County News Since 1884

Black Hills Snow Course Readings

March 1, 2023

Site Name Elevation (ft.) Current Snow Depth (in.) Current Snow Water Equivalent (in.) 30 Year Median SWE Last Year’s SWE Current Percent of 30 Year Median SWE

Bear Lodge Divide 4680 17.2 4.8 2.1 1 229

Blind Park Snotel 6870 34 7.5 6.6 4 114

Cole Canyon Snotel 5870 33 7.4 4.7 3.7 157

Ditch Creek 6880 21.5 3.8 3.5 2.4 109

Little Bear Run 6240 21.6 4 3.6 2.1 111

Mallo 6420 33.4 6.1 6.5 3.3 94

Mount Tom 5560 25.4 4.9 4.3 2 114

North Rapid Creek Snotel 6250 30 6.5 5.8 4.7 112

Reuter Canyon 6280 36.8 9.1 8.2 3.6 111

Upper Spearfish 6500 30.6 8.4 6.2 3.8 135...

 
 
Rendered 12/07/2024 21:24