Continuing the Crook County News Since 1884

Black Hills Snow Course Readings

Jan. 1

Site Elevation (ft.) Current Snow Depth (in.) Current Snow Water Equivalent (in.) 30-Year Median SWE Last Year’s SWE Current Percent of 30-Year Median SWE

Blind Park Snotel 6870 5 1.8 3.2 1.9 56

Cole Canyon Snotel 5870 8 .8 2.5 .8 32

Ditch Creek 6880 7.9 .8 1.9 1 42

Little Bear Run 6240 6.5 .7 1.7 .7 41

Mallo 6420 8.1 .9 3 1.4 30

Mount Tom 5560 8 06 2.3 .9 26

North Rapid Creek Snotel 6250 5 1.6 3.2 2.3 50

Submitted by Sherry Burr, NRCS

...

 
 
Rendered 04/20/2024 04:23