Continuing the Crook County News Since 1884

Girls win state golf

The Sundance Lady Bulldogs were the top team at the State Golf Tourney held over the weekend at Fossil Island Golf Club in Kemmerer. Individually, Sheridan Schubarth placed second and Allie Crawford was fifth.

Girls Teams: Day 1 Day 2 Total

Sundance 345 348 693

Lusk 351 344 695

Upton 353 371 724

Tongue River 369 357 726

Wright 422 408 830

Boys Teams: Day 1 Day 2 Total

Thermopolis 369 366 735

Big Horn 379 375 754

Kemmerer 385 394 779

Tongue River 443 474 917

Sundance 476 494 970

Lusk 495 477 642

Individual Girls: Day 1 Day 2 Total

Sheridan Schubarth 90 95 185

Allie Crawford 115 116 231

Ashlynn Fowler 141 137 278

Natalie Curren 140 153 293

Individual Boys: Day 1 Day 2 Total

Dawson Flahaven 105 114 219

Peyton Ewing 113 126 239

Parker Speidel 130 116 246

Coyle Love 128 138 266

Gavin Robinson 147 139 286

 
 
Rendered 04/11/2024 02:40