Continuing the Crook County News Since 1884

High School Golf

Regional Golf – Sheridan

Boys Teams: Rnd. 1 Rnd. 2 Total

Kemmerer 386 368 754

Thermopolis 393 389 782

Lusk 407 371 778

Sundance-Hulett 408 376 784

Tongue River 397 395 792

Wright 446 411 857

Lovell 459 463 922

Girls Teams:

Tongue River 299 321 620

Kemmerer 327 307 634

Lusk 327 322 649

Sundance-Hulett 361 345 706

Individual Boys:

Gage Leveque (tie 9th) 98 91 189

Aaron Kanode 102 94 196

Logan Kromarek 104 91 195

Tyler Kromarek 104 100 204

Christian Velder 124 110 234

Individual Girls:

Sherry Negaard (6th) 101 107 208

Tairyn Richards 124 115 239

Aubrey Schelling-Hoard 136 127 263

Cana McInerney 139 123 311

Ashlynn Fowler...

 
 
Rendered 03/29/2024 08:13