Continuing the Crook County News Since 1884

Black Hills Snow Course Readings

April 1, 2019

Site Name Elevation (ft.) Current Snow Depth (in.) Current Snow Water Equivalent (in.) 30-year Median (1981-2010) SWE (in.) Last Year’s SWE (in.) Current Percent of 30-year Median SWE

Bear Lodge Divide 4680 7.8 2.1 0 2.5 -

Blind Park Snotel 6870 21 6.8 7.2 7.4 94

Cole Canyon Snotel 5870 19 6.6 5.8 7.1 114

Ditch Creek 6880 18 6.2 3.6 6.3 172

Little Bear Run 6240 11.7 3.8 2.4 2.8 158

Mallo 6420 24.8 8 5.9 6.4 136

Mount Tom 5560 20.6 5.8 2.9 4.4 200

North Rapid Creek Snotel 6250 19 6.3 6.7 7 94

Reuter Canyon 6280 30.8 9.8 7.8 7.5 126

Upper Spearfish 6500 28.9 8.5 5.5 6.1 155

Submitted by Sherry Burr, NRCS